IAN BROWN DISCOGRAPHY
| Title | Publisher | Format | Cat No. | Release Date | Cover |
My Star | Polydor | UK 7" | 571 986-7 | 12/01/1998 |  |
My Star | Polydor | UK CD | 571 987-2 | 12/01/1998 |  |
My Star | Polydor | UK Cassette | 571 987-4 | 12/01/1998 |  |
My Star | Polydor | UK 2-Track CD | 569 334-2 | 01/1998 |  |
My Star | Polydor | AUS CD | 571 987-2 | 01/1998 |  |
My Star | Polydor | JAP CD | POCP 7271 | 01/1998 |  |
My Star | Polydor | UK Promo CD | MYSTAR 1 | 1997 |  |
My Star | Polydor | UK Promo CD w/slide | MYSTAR 1 | 1997 |  |
My Star | Polydor | UK Promo CD (Alt.) | MYSTAR 2 | 1997 |  |
My Star | Polydor | UK Company Promo CDR | None | 18/11/1997 |  |
My Star | Polydor | UK Promo Video | None | 1998 |  |
My Star | Polydor | FRA Promo CD | None | 1997 |  |
My Star / Don't Let It Get You Down | PolyGram | Brazil Promo CD | 2802 237 | 1998 |  |
Unfinished Monkey Business | Polydor | UK LTD G/FLP | 539 916-1 | 02/02/1998 |  |
Unfinished Monkey Business | Polydor | UK CD | 539 565-2 | 02/02/1998 |  |
Unfinished Monkey Business | Polydor | UK Cassette | 539 565-4 | 02/02/1998 |  |
Unfinished Monkey Business | Polydor | JAP CD | POCP 7272 | 14/01/1998 |  |
Unfinished Monkey Business | Polydor | UK CD Promo | MONKEY 1 | 1998 |  |
Unfinished Monkey Business | Polydor/Mercury | US CD Promo | MEAD 167 | 1997 |  |
See The Dawn / Come Again | Polydor | FRENCH CD Promo | 3785 | 1997 |  |
Corpses | Polydor | UK 7" | 569 654-7 | 09/03/1998 |  |
Corpses | Polydor | UK CD | 569 655-2 | 09/03/1998 |  |
Corpses | Polydor | UK Cassette | 569 654-4 | 09/03/1998 |  |
Corpses | Polydor | UK Promo CD | CORPSES 1 | 1998 |  |
Corpses | Polydor | UK Promo Cassette | None | 1998 |  |
Corpses | Polydor | UK Promo Video | None | 1998 |  |
Corpses | Polydor | UK Promo Harmonica | None | 1998 |  |
Can't See Me | Polydor | UK 7" | 567 092-7 | 08/06/1998 |  |
Can't See Me | Polydor | UK CD 1 | 044 045-2 | 08/06/1998 |  |
Can't See Me | Polydor | UK CD 2 | 044 047-2 | 08/06/1998 |  |
Can't See Me | Polydor | UK Scarce 12" | 567 093-1 | 06/1998 |  |
Can't See Me | Polydor | UK Promo CD | CAN'T SEE 1 | 06/1998 |  |
Can't See Me | Polydor | UK Promo 12" | CAN'T SEE 2 | 06/1998 |  |
Can't See Me | Polydor | UK Promo Cassette | None | 1998 |  |
Can't See Me | Polydor | UK Promo Video | None | 1998 |  |
Remixes/B-Side Tracks | Polydor | JAP CD | POCP-7357 | 17/03/1999 |  |
Love Like A Fountain | Polydor | UK 7" | 561 516-7 | 25/10/1999 |  |
Love Like A Fountain | Polydor | UK CD 1 | 561 516-2 | 25/10/1999 |  |
Love Like A Fountain | Polydor | UK CD 2 | 561 517-2 | 25/10/1999 |  |
Love Like A Fountain | Polydor | Israel CD | 561 520-2 | 10/1999 |  |
Love Like A Fountain | Polydor | UK Promo CD | FOUNTAIN-1 | 1999 |  |
Love Like A Fountain | Polydor | UK Promo 12" | FOUNTAIN-2 | 1999 |  |
Love Like A Fountain | Polydor | UK Promo 4 Track CD | None | 1999 |  |
Love Like A Fountain | Interscope / Polydor | US Promo CD | INTR-10064-2 | 2000 |  |
Love Like A Fountain | Interscope / Polydor | US Promo 12" | INTR-10064-2 | 2000 |  |
Love Like A Fountain | Polydor | UK Promo Video | None | 1999 |  |
Golden Greats | Polydor | UK LTD Gold LP | 543 141-1 | 08/11/1999 |  |
Golden Greats | Polydor | UK CD | 543 141-2 | 08/11/1999 |  |
Golden Greats | Polydor | UK Cassette | 539 141-4 | 08/11/1999 |  |
Golden Greats | Interscope / Polydor | US CD | 3145437202 | 2000 |  |
Golden Greats | Polydor | JAP CD | POCP-7434 | 01/11/1999 |  |
Golden Greats | Polydor | UK Promo CD | GOLDEN 1 | 11/1999 |  |
Golden Greats | Interscope / Polydor | US CD Promo | INTF-10041-2 | 1999 |  |
Golden Greats | Interscope / Polydor | US Sample Cass | INTR-10068-4 | 1999 |  |
Dolphins Were Monkeys | Polydor | UK 7" | 561 637-7 | 07/02/2000 |  |
Dolphins Were Monkeys | Polydor | UK CD 1 | 561 637-2 | 07/02/2000 |  |
Dolphins Were Monkeys | Polydor | UK CD 2 | 561 638-2 | 07/02/2000 |  |
Dolphins Were Monkeys | Polydor | UK Promo CD (2 trk) | DOLPH-1 | 02/2000 |  |
Dolphins Were Monkeys | Polydor | UK Promo CD (4 trk) | DOLPH-2 | 02/2000 |  |
Dolphins Were Monkeys | Polydor | UK Promo 12" | DOLPH-3 | 02/2000 |  |
Dolphins Were Monkeys | Polydor | UK Box/Outer For CD1+2 Mail List Only | None | 02/2000 |  |
Dolphins Were Monkeys | Polydor | UK Promo Video | None | 2000 |  |
Golden Gaze | Polydor | UK 7" | 561 844-7 | 05/06/2000 |  |
Golden Gaze | Polydor | UK CD 1 | 561 844-2 | 05/06/2000 |  |
Golden Gaze | Polydor | UK CD 2 | 561 845-2 | 05/06/2000 |  |
Golden Gaze | Polydor | UK Promo CD | GG-1 | 06/2000 |  |
Golden Gaze | Polydor | UK Promo 12" | GG-2 | 06/2000 |  |
Golden Gaze | Polydor | UK Promo CD | GG-3 | 06/2000 |  |
Golden Gaze | Polydor | UK Promo Video | None | 2000 |  |
Golden Gaze | Polydor | UK CD 1 (Promo Copy) | 561 844-2 | 05/06/2000 |  |
Thriller / Billie Jean | Polydor | UK Scarce 12" | 561 908-1 | 2000 |  |
F.E.A.R. | Polydor | UK 7" | 587 284-7 | 17/09/2001 |  |
F.E.A.R. | Polydor | UK CD | 587 284-2 | 17/09/2001 |  |
F.E.A.R. | Polydor | UK Cassette | 587 284-4 | 17/09/2001 |  |
F.E.A.R. | Polydor | UK CD Promo | FEAR1 | 09/2001 |  |
F.E.A.R. | Polydor | AUS CD Promo | IBPRO102 | 09/2001 |  |
F.E.A.R. | Polydor | UK Promo Video | None | 2001 |  |
Music Of The Spheres | Polydor | UK LP | 589 126-1 | 01/10/2001 |  |
Music Of The Spheres | Polydor | UK CD | 589 126-2 | 01/10/2001 |  |
Music Of The Spheres | Polydor | UK Cassette | 539 565-4 | 01/10/2001 |  |
Music Of The Spheres | Polydor | JAP CD | UICP 1021 | 27/09/2001 |  |
Music Of The Spheres | Polydor | CAN CD | 3145891702 | 2001 |  |
Music Of The Spheres | Polydor | UK Promo CD | SPHERE1 | 2001 |  |
Music Of The Spheres | Polydor | UK Promo CDR | None | 05/09/2001 |  |
Music Of The Spheres | Polydor | UK Sampler Promo CDR | None | 06/09/2001 |  |
Whispers | Polydor | UK 7" | 570 538-7 | 11/02/2002 |  |
Whispers | Polydor | UK CD | 570 538-2 | 11/02/2002 |  |
Whispers | Polydor | UK DVD | 570 538-9 | 11/02/2002 |  |
Whispers | Polydor | UK Promo CD | WHISPERS 1 | 2002 |  |
Whispers | Polydor | UK Box/Outer For CD1+DVD Mail List Only | None | 2002 |  |
Whispers | Polydor | UK Promo Video | None | 2002 |  |
Remix Of The Spheres | Polydor | UK LP | 065 927-1 | 04/11/2002 |  |
Remix Of The Spheres | Polydor | UK CD | 065 927-2 | 04/11/2002 |  |
Remix Of The Spheres | Polydor | UK Promo 2x12" | SPHERE 2 | 10/2002 |  |
Remix Of The Spheres | Polydor | UK Promo CD | SPHERE 3 | 10/2002 |  |
Solarized | Fiction / Polydor | UK CD | 986 777-2 | 13/09/2004 |  |
Solarized | Fiction / Polydor | UK LP | 986 784-3 | Release Cancelled 10/2004 |  |
Solarized | Fiction / Polydor | JAP CD | UICP-1057 | 22/09/2004 |  |
Solarized | Fiction / Polydor | TAIWAN CD | 986 806-3 | 09/2004 |  |
Solarized | Fiction / Koch | US CD | KOC-CD-9671 | 2004 |  |
Solarized | Fiction / Polydor | UK CD Promo | 986 777-2 | 09/2004 |  |
Solarized | Polydor | JAP Cass Promo | UICP-1057 | 09/2004 |  |
Solarized | Sony/ATV Music Publishing | US CD-R Acetate 21-track Promo | None | 09/2004 |  |
Solarized | Koch | US Press Pack | None | 2005 |  |
Keep What Ya Got | Fiction / Polydor | UK 7" | 986 777-4 | 20/09/2004 |  |
Keep What Ya Got | Fiction / Polydor | UK CD | 986 828-4 | 20/09/2004 |  |
Keep What Ya Got | Fiction / Polydor | UK Promo CD | PROMOIAN1 | 09/2004 |  |
Time Is My Everything | Fiction / Polydor | UK 7" | 987 006-5 | 17/01/2005 |  |
Time Is My Everything | Fiction / Polydor | UK CD1 | 986 996-0 | 17/01/2005 |  |
Time Is My Everything | Fiction / Polydor | UK CD2 | 986 996-1 | 17/01/2005 |  |
Time Is My Everything | Fiction / Polydor | UK Promo CD | PROMOIAN3 | 01/2005 |  |
Unfinished Monkey Business | Koch | US CD | KOC-CD-9911 | 26/07/2005 |  |
Golden Greats | Koch | US CD | KOC-CD-9912 | 26/07/2005 |  |
Music Of The Spheres - Deluxe Edition | Koch | US CD | KOC-CD-9913 | 26/07/2005 |  |
All Ablaze | Fiction / Polydor | UK 7" | 987 325-3 | 05/09/2005 |  |
All Ablaze | Fiction / Polydor | UK CD | 987 325-2 | 05/09/2005 |  |
All Ablaze | Fiction / Polydor | UK Promo CD | ABLAZE2 | 08/2005 |  |
The Greatest | Fiction / Polydor | UK Deluxe Ltd Edn CD | 987 287-3 | 19/09/2005 |  |
The Greatest | Fiction / Polydor | UK Standard CD | 987 287-4 | 19/09/2005 |  |
The Greatest | Fiction / Polydor | UK DLP | 987 298-0 | 19/09/2005 |  |
The Greatest | Koch | US CD | KOC-CD-9959 | 04/10/2005 |  |
The Greatest | Fiction / Polydor | JAP CD | UICP-1063 | 09/2005 |  |
The Greatest | Fiction / Polydor | TAIWAN CD | Unknown | 09/2005 |  | The Greatest | Fiction / Polydor | UK Promo Sampler CD | Greatest1 | 08/2005 |  |
The Greatest | Fiction / Polydor | UK Promo CD (Withdrawn) | Greatest2 | 08/2005 |  |
The Greatest | Fiction / Polydor | UK Promo CDR | None | 08/2005 |  |
The Greatest | Fiction / Polydor | UK CDR Original Company Promo | None | 08/2005 |  |
Greatest Promos | Fiction / Polydor | UK DVD (Region 0) | 987 352-4 | 12/12/2005 |  |
OTHER PROJECTS
TO TOP
| Title | Publisher | Format | Cat No. | Release Date | Cover |
Unkle Ft. Ian Brown - Be There | Mo'Wax / A&M | UK CD 1 | MW108CD1 | 01/02/1999 |  |
Unkle Ft. Ian Brown - Be There | Mo'Wax / A&M | UK CD 2 | MW108CD2 | 01/02/1999 |  |
Unkle Ft. Ian Brown - Be There | Mo'Wax / A&M | UK 12" | MW108 | 01/02/1999 |  |
Unkle Ft. Ian Brown - Be There | Mo'Wax / A&M | UK CD Promo | MW108CDP | 02/1999 |  |
Unkle Ft. Ian Brown - Be There | Mo'Wax / A&M / Toys Factory | JAP CD | TFCK-87973 | 1999 |  |
Planet Groove | Planet Groove | UK CD | PLANETCD03 | 26/03/2001 |  |
Manic Street Preachers - Let Robeson Sing (Ian Brown Remix) | Sony Music | UK CD2 | 671 773-5 | 10/09/2001 |  |
Manic Street Preachers - Let Robeson Sing (Ian Brown Remix) | Sony Music | UK 12" | 671 773-6 | 10/09/2001 |  |
Under The Influence | DMC | UK CD | UTICD002 | 08/09/2003 |  |
Under The Influence | DMC | UK CD | UTICD002PROMO | 09/2003 |  |
Unkle - Never Never Land Ft. Ian Brown & Mani on R.E.I.G.N. | Mo'Wax / A&M | UK CD | MWU1CD | 22/09/2003 |  |
Gus Gus Vs Ian Brown - Desire | Underwater | UK CD | H2O036CD | 24/11/2003 |  |
Gus Gus Vs Ian Brown - Desire | Underwater | UK 12" | H2O036I | 24/11/2003 |  |
Unkle - REIGN Ft. Ian Brown & Mani | Mo'Wax / Global Underground | UK CD | GUSIN007CD | 22/11/2004 |  |
Unkle - REIGN Ft. Ian Brown & Mani | Mo'Wax / Global Underground | UK 12" 1 | GUSIN007 | 06/12/2004 |  |
Unkle - REIGN Ft. Ian Brown & Mani | Mo'Wax / Global Underground | UK 12" 2 | GUSIN007X | 06/12/2004 |  |
Maximum Ian Brown & Stone Roses | Chrome Dreams | UK CD | ABCD217 | 26/09/2005 |  |
NON DISCOGRAPHY
PROMO ITEMS & TICKETS
TO TOP
| Title | Publisher | Format | Cat No. | Release Date | Cover |
My Star | N/A | Promo Postcard | N/A | 01/1998 |  |
Unfinished Monkey Business | Polydor | UK 5" Pewter Promo Monkey | MONKEY 1 | 1998 |  |
Corpses | N/A | Promo Postcard | N/A | 03/1998 |  |
Corpses | N/A | Alternative Promo Postcard | N/A | 03/1998 |  |
Can't See Me | N/A | Promo Postcard | N/A | 06/1998 |  |
Ian Brown | N/A | Promo Sticker | N/A | 1998 |  |
Live Monkey Business | N/A | Promo Postcard | N/A | 09/1998 |  |
Be There (Unkle) | N/A | Promo Postcard | N/A | 02/1999 |  |
Love Like A Fountain | N/A | Ltd Promo Sherbert Fountain | N/A | 25/10/1999 |  |
Love Like A Fountain | N/A | Promo 12" Display Flat | N/A | 1999 |  |
Golden Greats | N/A | Promo Postcard | N/A | 11/1999 |  |
Golden Greats | N/A | Promo Sratchcard | N/A | 11/1999 |  |
Golden Greats | N/A | Promo Chocolate Bar | N/A | 1999 |  |
Golden Greats | N/A | Framed Signed Print Ltd to 100 | N/A | 1999 |  |
Born Wina | N/A | Ltd Tour Zippo-style Lighter | N/A | 12/1999 |  |
Golden Greats Tour Ticket | N/A | 07/12/1999 Brixton Academy Standing | N/A | 07/12/1999 |  |
Golden Greats / Unfinished Monkey Business | Sony Music | Music Book | AM964524 | 2000 |  |
Golden Gaze US Bumper Sticker | N/A | Promo Bumper Sticker | N/A | 1999 |  |
Tour Pass Nov 2001 | N/A | 24/11/2001 Manchester | N/A | 24/11/2001 |  |
Music Of The Spheres | N/A | Promo Postcard | N/A | 10/2001 |  |
Remix Of The Spheres | N/A | Promo Postcard | N/A | 10/2002 |  |
Ian Brown | N/A | Hand-Carved Stella Artois Can | MONKEY 1 | 2004 |  |
Pre-Solarized Gig Ticket | N/A | 25/07/2004 Claremont Landscape Garden, Esher | N/A | 25/07/2004 |  |
Solarized Gig Ticket | N/A | 15/10/2004 Carling Academy, Glasgow | N/A | 15/10/2004 |  |
The Greatest | Fiction | UK Official Tour Programme Nov/Dec 2005 | None | 11/2005 |  |
Official Badge Set | Fiction | UK Official Badge Set | None | 11/2005 |  |
Ian Brown logo badge | N/A | Unofficial enamel badge | None | 2005 |  |
TO TOP
BACK TO INDEX