
| Vocals | - | Bobby Gillespie |
| Lead Guitar | - | Robert Young |
| Lead Guitar | - | Andrew Innes |
| Drums | - | Philip Tomanov |
| Keyboards | - | Martin Duffy |
| Vocals | - | Bobby Gillespie |
| Vocals | - | Denise Johnson / George Clinton / Jackie Johnson / Susan Marshall |
| Lead Guitar | - | Robert Young |
| Lead Guitar | - | Andrew Innes |
| Bass | - | David Hood / George Drakoulias / Henry Olsen / Marco Nelson |
| Drums | - | Roger Hawkins / Tony Brock / George Drakouslias / Toby Tomanov |
| Keyboards | - | Martin Duffy / Jim Dickinson / Amp Fiddler / Benmont Tench |
| Percussion | - | Greg Morrow / David Minnick |
| Memphis Horns | - | Andrew Love / Wayne Jackson |
| Harmonica | - | Charlie Jacobs |
| Vocals | - | Bobby Gillespie |
| Lead Guitar | - | Robert Young |
| Lead Guitar | - | Andrew Innes |
| Bass | - | Gary 'Mani' Mounfield |
| Drums | - | Paul Mulreany |
| Keyboards | - | Martin Duffy |
| Title | Publisher | Format | Cat No. | Release Date | Cover | Sonic Flower Groove | Warner Music UK Ltd | CD | 2292 42182-2 | 09/1987 | ![]() |
Primal Scream | Creation | CD | CRECD 054 | 09/1989 | ![]() |
Screamadelica | Creation | CD | CRECD 076 | 09/1991 | ![]() |
Give Out But Don't Give Up | Creation | CD | CRECD 146 | 03/1994 | ![]() |
Vanishing Point | Creation | CD | CRECD 178 | 07/07/1997 | ![]() |
Exterminator | Creation | CD | CRECD 239 | 31/01/2000 | ![]() |
Evil Heat | Columbia | CD | 508923 2 | 05/08/2002 | ![]() |
Dirty Hits (Best Of) | UK Columbia/Sony | CD | 513603 2 | 03/11/2003 | ![]() |
|
Primal Scream - Kowalski
Primal Scream - Burning Wheel |